Billy Dea
William Fraser Dea "Hard Rock"
Born: April 3, 1933
Edmonton, AB Canada
Position: C
Height: 5'8"
Weight: 175
Shoot/Catch: Left
Career: 1952-1971
Major league statistics
Minor league coaching stats
Major league coaching record
Billy Dea scored 326 goals and recorded 333 assists in his 931-game career with the Saskatoon Quakers, Vancouver Canucks, Edmonton Flyers, Buffalo Bisons, Baltimore Clippers, Fort Worth Wings and Tidewater Wings. He began playing during the 1952 season and last took the ice during the 1971 campaign.
![]() Saskatoon Quakers |
![]() Vancouver Canucks |
![]() Edmonton Flyers |
![]() Buffalo Bisons |
![]() Baltimore Clippers |
![]() Fort Worth Wings |
![]() Tidewater Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | WHL | Saskatoon Quakers | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Vancouver Canucks | 53 | 21 | 13 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Vancouver Canucks | 59 | 18 | 13 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Edmonton Flyers | 70 | 29 | 42 | 71 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Buffalo Bisons | 70 | 25 | 45 | 70 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Buffalo Bisons | 72 | 28 | 26 | 54 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Buffalo Bisons | 72 | 35 | 39 | 74 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Buffalo Bisons | 70 | 30 | 22 | 52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Buffalo Bisons | 72 | 20 | 12 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Buffalo Bisons | 72 | 25 | 16 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Buffalo Bisons | 72 | 21 | 19 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Buffalo Bisons | 70 | 32 | 23 | 55 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Buffalo Bisons | 71 | 25 | 39 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Baltimore Clippers | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Fort Worth Wings | 26 | 8 | 15 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 72 | 7 | 7 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 931 | 326 | 333 | 659 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | WHL | Vancouver Canucks | 12 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Vancouver Canucks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | Edmonton Flyers | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Buffalo Bisons | 11 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Buffalo Bisons | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Buffalo Bisons | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Buffalo Bisons | 13 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Buffalo Bisons | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | CHL | Fort Worth Wings | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 19 | 27 | 46 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |